|
||||
| The Sections and Opening Dates of The GNSR | ||||
| Official openings usually included a special train for the directors and invited guests, followed by a dinner and many speeches. In some cases, a train was arranged for the local population. Normal services then started a few days later. | ||||
| Section | Official | Goods | Passenger | |
| Main Line | Aberdeen Joint - Kittybrewster | 04 11 1867 | 04 11 1867 | |
| Kittybrewster - Dyce - Inverurie - Huntly | 19 09 1854 | 12 09 1854 | 20 09 1854 | |
| Huntly - Grange - Keith Jct | 10 10 1856 | 11 10 1856 | 11 10 1856 | |
| Keith Jct - Dufftown | 19 02 1862 | 21 02 1862 | ||
| Dufftown - Craigellachie - Dandaleith | 01 07 1863 | 01 07 1863 | ||
| Dandaleith - Rothes | 24 12 1858 | 24 12 1858 | ||
| Rothes - Elgin | 01 01 1862 | 01 01 1862 | ||
| Waterloo | Kittybrewster - Waterloo | 24 09 1855 | 01 04 1856 | |
| Buchan | Dyce - Ellon - Maud - Mintlaw | 18 07 1861 | 18 07 1861 | |
| Mintlaw - Peterhead | 03 07 1862 | 03 07 1862 | ||
Cruden |
Ellon - Boddam | 02 08 1897 | 02 08 1897 | |
| Fraserburgh | Maud - Fraserburgh | 22 04 1865 | 24 04 1865 | 24 04 1865 |
| St Combs | Fraserburgh - St Combs | 01 07 1903 | 01 07 1903 | |
| Oldmeldrum | Inverurie - Oldmeldrum | 26 6 1856 | 01 07 1856 | 06 07 1856 |
| Alford | Kintore - Alford | 21 03 1859 | 21 03 1859 | |
| Macduff | Inveramsay - Turriff | 04 09 1857 | 05 09 1857 | 05 09 1857 |
| Turriff - Banff and Macduff | 04 06 1860 | 04 06 1860 | ||
| Extension to Macduff | 01 07 1872 | 01 07 1872 | ||
| Coast | Grange South - North Jcts | 05 04 1886 | 01 05 1886 | |
| Grange Station - Portsoy | 30 07 1859 | 30 07 1859 | ||
| Portsoy - Tillynaught - Tochieneal | 01 04 1884 | 01 04 1884 | ||
| Tochieneal - Garmouth | 05 04 1886 | 01 05 1886 | ||
| Garmouth - Elgin (Lossie Jct) | 12 8 1884 | 12 8 1884 | ||
| Banff | Tillynaught - Banff | 30 7 1859 | 30 7 1859 | |
| Lossiemouth | Elgin - Lossiemouth | 10 08 1852 | 11 8 1852 | 11 8 1852 |
| Mortlach | Parkmore - Mortlach | 1900 | ||
| Strathspey | Craigellachie - Nethybridge | 01 07 1863 | 01 07 1863 |
|
| Nethybridge - Boat of Garten | 28 7 1866 | 01 08 1866 | 01 08 1866 | |
| Orton | Rothes - Orton | 23 08 1858 | 23 08 1858 | |
| Deeside | Aberdeen Joint - Goods Branch Jct | 04 11 1867 | 04 11 1867 | |
| Guild Street - Ferryhill | 02 08 1854 | 02 08 1854 | ||
| Deeside Goods Branch Jct -Deeside Goods | c1855 | |||
| Ferryhill - Banchory | 07 09 1853 | 08 09 1853 | 08 09 1853 | |
| Banchory - Aboyne | 02 12 1859 | 02 12 1859 | ||
| Aboyne - Ballater | 17 10 1866 | 17 10 1866 | ||
| Connect
to Frames | Site Map Šopyright Griffon.uk.com |
||||